| article | spécification |
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
| Mode d'affichage | HTN, Mode positif |
| état de conduite | 1\ /4 service, 1\ /3 polarisation |
| Direction de visualisation | 6 heures |
| température de fonctionnement |-20°C à +70°C |
| température de stockage |-30°C à +80°C |
| tension de fonctionnement | 4,5V |
| fréquence de trame | 75Hz |
| polariseur avant | transmissif, adhésif |
| polariseur arrière | transflectif, adhésif |
Copyright © Dongguan Fangsheng Electronics Co., Ltd. All rights reserved.All materials not authorized may not be redirected or for other usages.


Whatsapp
Telephone
E-mail